nguzo za taa za nje,
Nguzo nyepesi, mwanga wa jua, Nguzo ya chuma,
Urefu | 6-8m | 9-10m | 11-12m | Juu ya mita 12 pole | 20m |
Kipenyo | 70-170/75-175/ 80-180/70-180mm | 80-190/90-200/ 100-200 mm | 90-200/100-200mm | 90-200/100-200mm | 160-380mm |
Unene | 3.0/3.25/3.5/3.75mm | 3.5/3.75/4.0mm | 3.5/3.75/4.0mm | 3.5/3.75/4.0mm | 6-8 mm |
Sahani ya msingi | 260*260*12mm 280*280*14mm 300*300*16mm | 300*300*16mm 320*320*18mm 350*350*20mm | 320*320*18mm 350*350*20mm 400*400*20mm | 320*320*18mm 350*350*20mm 400*400*20mm | 650*650*25mm |
Nyenzo | Q235A/Q235B/SS400 | Q235A/Q235B/SS400 | Q235A/Q235B/SS400 | Q235A/Q235B/SS400 | Q235A/Q235B/SS400 |
m | Nguzo ya taa ya taa ya barabara ya jua, mwanga wa barabara 4m 5m 6m 7m 8m 9m 10m |
Nyenzo | Q235 chuma |
Matibabu ya uso | Ubatizo wa Moto na Upakaji rangi |
Mipako | moto-kuzamisha, 80um |
Kiwango cha juu cha kipenyo | 60-90 mm |
Kipenyo cha chini | 132-210mm |
Unene wa ukuta | 2.0mm 2.5mm hadi 5.0mm |
Urefu | 5m-12m |
Muundo wa pole | Mviringo wa koni/Mviringo wa umbo la pembe / Mraba ulionyooka /Tubular iliyopitiwa |
Muda wa maisha | Miaka 50 |
Chaguo:
1.Urefu kutoka 3m hadi 12m
2.Flange iliyowekwa au iliyopandwa aina
Maombi:
15184348988